Day & Month | Saturday - November |
Date | 23.11.2024 |
Timezone | Europe/Bratislava |
Central European Time | 22:30:54 CET - Europe/Bratislava |
Greenwich Mean Time | 21.30.54 GMT |
Days | 328 of 366 days - (done 90%) (left 38) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
Weeks | 47 of 52 weeks - (done 90%) (left 5) |||||||||||||||||||||||||||||||||||||||||||||||||||| |
Client IP address: | 3.145.34.51 |
Client hostname: | ec2-3-145-34-51.us-east-2.compute.amazonaws.com |
Client country: | |
City: | Columbus |
ISP: | AS16509 Amazon.com, Inc. |
Server IP address: | 5.75.148.0 |
Server hostname: | ztk-comp.eu |
Server country: | |
HTTP(s) : | Unsecured connection |
Proxy: | Proxy not detected |
Operating system: | Not automatically detected. mozilla/5.0 applewebkit/537.36 (khtml, like gecko; compatible; claudebot/1.0; +claudebot@anthropic.com) |
Browser: | Not automatically detected. |
>> Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) << | |
Page loaded in: | 0.129 sec. |
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | |